| Raw Fluorspar | Please call for availability and current pricing – (303) 216-2621 or (800) 421-9454 | |||||||||||||||
| Percentage by Weight (Dry basis) | Determined by Wet Chemestry ICP and XRF | |||||||||||||||
| Raw Fluorspar | F | Si | CO2 | Fe | Al | Mg | Pb | P | ||||||||
| CAA | 35.4 | ± 0.4 | 8.3 | ± 0.4 | 3.3 | ± 0.1 | 0.46 * | --- | --- | --- | --- | --- | --- | 0.0038 | ± 0.0001 | |
| CAB | 35.0 | ± 0.4 | 8.6 | ± 0.5 | 3.3 | ± 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0038 | ± 0.0001 |
| CAC | 35.6 | ± 0.5 | 8.5 | ± 0.4 | 2.6 | ± 0.2 | 0.57 | ± 0.03 | --- | --- | --- | --- | --- | --- | 0.0041 | ± 0.0001 |
| CAG | 40.5 | ± 0.3 | 2.61 | ± 0.05 | 5.5 * | --- | --- | --- | --- | --- | --- | --- | --- | 0.021 | ± 0.002 | |
| Limited Supply | ||||||||||||||||
| CAH | 37.2 | ± 0.3 | 6.4 | ± 0.2 | 2.6 * | 0.43 | ± 0.03 | --- | --- | --- | --- | --- | --- | 0.048 | ± 0.002 | |
| Limited Supply | ||||||||||||||||
| CAI | 30.0 | ± 0.3 | 9.3 | ± 0.4 | 4.9 * | 0.77 * | 1.10 * | 0.48 * | 0.25 * | 0.0070 | ± 0.0005 | |||||
| Limited Supply | ||||||||||||||||
| CAJ | 46.4 | ± 0.5 | 0.42 * | 0.7 * | 0.063 * | --- | --- | --- | --- | --- | --- | 0.025 | ± 0.001 | |||
| Limited Supply | ||||||||||||||||
| CAK | 44.80 | ± 0.5 | 0.47 | ± 0.02 | 3.30 | ± 0.06 | 0.10 | ± 0.01 | 0.095 * | --- | --- | --- | --- | 0.0052 | ± 0.0004 | |
| Limited Supply | ||||||||||||||||
| * Tentative Values | ||||||||||||||||
| Fluorspar Final Concentrate | Please call for availability and current pricing – (303) 216-2621 or (800) 421-9454 | |||||||||||||||
| Percentage by Weight (Dry basis) | Determined by Wet Chemestry ICP and XRF | |||||||||||||||
| Fluorspar Final Concentrate | F | Si | CO2 | Fe | Al | Mg | Pb | P | ||||||||
| CAA | 47.2 | ± 0.7 | 0.72 | ± 0.05 | 0.37 | ± 0.02 | 0.028 * | --- | --- | --- | --- | --- | --- | 0.0021 | ± 0.0005 | |
| CAB | 45.6 | ± 0.4 | 1.20 | ± 0.05 | 1.58 | ± 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0021 * | |
| CAC | 47.2 | ± 0.4 | 0.51 | ± 0.05 | 0.53 | ± 0.05 | 0.03 | ± 0.01 | --- | --- | --- | --- | --- | --- | 0.0021 | ± 0.0001 |
| CAL | 44.8 | ± 0.5 | 0.34 | ± 0.02 | 3.42 | ± 0.06 | 0.09 | ± 0.01 | 0.074 * | --- | --- | --- | --- | 0.0048 | ± 0.0002 | |
| CBG | 43.5 * | 2.87 * | 2.99 * | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Limited Supply | ||||||||||||||||
| CBI | 45.4 * | 0.58 * | 1.98 * | 0.077 * | --- | --- | 0.42 * | --- | --- | --- | --- | |||||
| * Tentative Values | ||||||||||||||||
| Electrolytic Bath | Please call for availability and current pricing – (303) 216-2621 or (800) 421-9454 | |||||||||||||||
| Percentage by Weight (Dry basis) | Determined by Wet Chemestry ICP and XRF | |||||||||||||||
| Bath | Calcium as CaF2 |
Ratio NaF/AlF3 |
Excess AlF3 |
Magnesium as MgF2 |
Free Alumina |
Alpha Alumina |
Cloride as NaCl |
Lithum as LiF |
||||||||
| BA-01 | 6.2 | ± 0.1 | 1.06 | ± 0.01 | 12.4 | ± 0.2 | --- | --- | 7.0 | ± 0.1 | 1.5 | ± 0.1 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-02 | 5.7 | ± 0.1 | 1.12 | ± 0.01 | 10.8 | ± 0.3 | --- | --- | 2.7 | ± 0.1 | 0.3 | ± 0.1 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-03 | 5.7 | ± 0.1 | 1.46 | ± 0.01 | 0.9 | ± 0.1 | --- | --- | 4.1 | ± 0.2 | < 0.2 | --- | --- | --- | --- | |
| --- | --- | |||||||||||||||
| BA-04 | 7.4 | ± 0.1 | 1.25 | ± 0.01 | 6.4 | ± 0.2 | --- | --- | 5.5 | ± 0.1 | 3.2 | ± 0.1 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-05 | 4.5 | ± 0.1 | 1.02 | ± 0.01 | 11.3 | ± 0.3 | --- | --- | 23.6 | ± 0.3 | 17.3 | ± 0.3 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-06 | 4.5 | ± 0.1 | 1.00 | ± 0.01 | 12.2 | ± 0.3 | --- | --- | 23.3 | ± 0.2 | 16.7 | ± 0.2 | 0.25 * | --- | --- | |
| --- | --- | |||||||||||||||
| BA-07 | 8.3 | ± 0.1 | 1.23 | ± 0.01 | 6.9 | ± 0.2 | --- | --- | 6.8 | ± 0.2 | 5.3 | ± 0.2 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-08 | 9.0 | ± 0.1 | 1.37 | ± 0.01 | 3.2 | ± 0.1 | --- | --- | 7.3 | ± 0.2 | 4.6 | ± 0.2 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-09 | 9.5 | ± 0.1 | 1.44 | ± 0.01 | 1.3 | ± 0.1 | --- | --- | 7.8 | ± 0.2 | 5.8 | ± 0.2 | --- | --- | --- | --- |
| --- | --- | |||||||||||||||
| BA-10 | 6.7 | ± 0.1 | 1.30 | ± 0.01 | 5.2 | ± 0.2 | --- | --- | 6.0 | ± 0.2 | 4.9 | ± 0.2 | --- | --- | --- | --- |
| BA-11 | 8.1 | ± 0.1 | 1.46 | ± 0.01 | 1.1 | ± 01 | --- | --- | 5.3 | ± 0.1 | 2.9 | ± 0.1 | --- | --- | --- | --- |
| BA-12 | 6.0 | ± 0.1 | --- | --- | 3.8 | ± 0.3 ♣ | 0.21 | ± 0.01 | 4.2 | ± 0.2 | 2.8 | ± 0.2 | --- | --- | 2.72 | ± 0.05 |
| BA-13 | 5.4 | ± 0.1 | --- | --- | 0.6 | ± 0.2 ♣ | 0.24 | ± 0.03 | 4.2 | ± 0.2 | 0.7 | ± 0.1 | --- | --- | 2.47 | ± 0.04 |
| BA-14 | 3.65 | ± 0.04 | --- | --- | 1.4 | ± 0.3 ♣ | 3.40 | ± 0.07 | 3.3 | ± 0.1 | 1.9 | ± 0.1 | 0.25 * | 2.04 | ± 0.06 | |
| BA-15 | 6.9 | ± 0.1 | --- | --- | 5.7 | ± 0.2 ♣ | 0.28 | ± 0.03 | 6.0 | ± 0.1 | 4.4 | ± 0.2 | --- | --- | 0.95 | ± 0.02 |
| ♣ Not intended for XRD calibration | ||||||||||||||||
| Electrolytic Bath | Please call for availability and current pricing – (303) 216-2621 or (800) 421-9454 | |||||||||||||||
| Percentage by Weight (Dry basis) | Determined by Wet Chemestry ICP and XRF | |||||||||||||||
| Bath | Calcium as CaF2 |
Ratio NaF/AlF3 |
Excess AlF3 |
Magnesium as MgF2 |
Free Alumina |
Alpha Alumina |
Cloride as NaCl |
Lithum as LiF |
||||||||
| BA-16 | 6.3 | ± 0.1 | --- | --- | 3.7 | ± 0.3 ♣ | 0.22 | ± 0.02 | 4.0 | ± 0.1 | 3.3 | ± 0.2 | --- | --- | 3.08 | ± 0.02 |
| BA-17 | 5.4 | ± 0.1 | --- | --- | 0.6 | ± 0.3 ♣ | 0.16 | ± 0.03 | 5.1 | ± 0.1 | 3.4 | ± 0.1 | 0.25 * | 2.61 | ± 0.05 | |
| CCB | 21.3 | ± 0.3 | 1.71 | ± 0.01 | -3.9 | ± 0.3 | 0.19 | ± 0.02 | 2.6 | ± 0.1 | --- | --- | --- | --- | --- | --- |
| Limited Supply | ||||||||||||||||
| CCC | 9.2 | ± 0.2 | --- | --- | --- | --- | 0.25 | ± 0.03 | 4.0 | ± 0.2 | --- | --- | --- | --- | --- | --- |
| Limited Supply | ||||||||||||||||
| CCE | 4.0 | ± 0.1 | 1.51 | ± 0.01 | -0.2 | ± 0.2 | 0.19 | ± 0.02 | 10.6 | ± 0.2 | --- | --- | --- | --- | --- | --- |
| Limited Supply | ||||||||||||||||
| ♣ Not intended fo | ||||||||||||||||